2 - 4
Pos | Spieler | Sp | S | U | N | Legs | Diff | Pkt | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | The Warrior | 10 | 9 | 1 | 0 | 39:10 | 29 | 19 | |
2 | • | Pils Destroyer | 10 | 6 | 3 | 1 | 34:21 | 13 | 15 | |
3 | • | Beast Mode | 10 | 4 | 2 | 4 | 28:30 | -2 | 10 | |
4 | • | The Rabbit | 10 | 3 | 0 | 7 | 18:34 | -16 | 6 | |
5 | • | The Final Enemy | 10 | 2 | 1 | 7 | 21:33 | -12 | 5 | |
6 | • | The Rocket | 10 | 1 | 3 | 6 | 21:33 | -12 | 5 |
Samstag, der 07. Januar 2017
The Warrior – The Rabbit | 6:3 | (Best of 11 Legs) |
Pils Destroyer – Beast Mode | 2:6 | (Best of 11 Legs) |
Samstag, der 07. Januar 2017
The Warrior – Beast Mode | 1:2 (0:3, 3:0, 0:3) | (Best of 3 Sets) |