4 - 0
Pos | Spieler | Sp | S | U | N | Legs | Diff | Pkt | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | The Warrior | 12 | 9 | 1 | 2 | 43:21 | 22 | 19 | |
2 | • | Beast Mode | 12 | 8 | 1 | 3 | 38:23 | 15 | 17 | |
3 | • | Pils Destroyer | 12 | 6 | 4 | 2 | 38:27 | 11 | 16 | |
4 | • | Snacktastic | 12 | 5 | 2 | 5 | 30:31 | -1 | 12 | |
5 | • | The Final Enemy | 12 | 3 | 4 | 5 | 29:37 | -8 | 10 | |
6 | • | Ray-Moe | 12 | 2 | 2 | 8 | 24:40 | -16 | 6 | |
7 | • | The Rocket | 12 | 0 | 4 | 8 | 21:44 | -23 | 4 |
Samstag, der 27. Januar 2018
The Warrior – Snacktastic | 1:2 (2:3, 3:2, 5:6) | (Best of 3 Sets) |
Beast Mode – Pils Destroyer | 1:2 (1:3, 3:0, 1:3) | (Best of 3 Sets) |
Samstag, der 27. Januar 2018
Snacktastic – Pils Destroyer | 1:2 (3:1, 2:3, 0:3) | (Best of 3 Sets) |