Pos | Spieler | Sp | S | U | N | Legs | Diff | Pkt | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Snacktastic | 12 | 8 | 3 | 1 | 43:19 | 24 | 19 | |
2 | ↑ | The Warrior | 12 | 7 | 1 | 4 | 35:29 | 6 | 15 | |
3 | ↓ | Pils Destroyer | 12 | 4 | 6 | 2 | 38:27 | 11 | 14 | |
4 | ↓ | The Final Enemy | 12 | 5 | 4 | 3 | 36:31 | 5 | 14 | |
5 | • | Beast Mode | 12 | 3 | 7 | 2 | 35:33 | 2 | 13 | |
6 | • | Ray-Moe | 12 | 2 | 2 | 8 | 19:39 | -20 | 6 | |
7 | • | The Rocket | 12 | 0 | 3 | 9 | 17:45 | -28 | 3 |
Freitag, der 04. Januar 2019
Snacktastic – The Final Enemy | 2:0 (3:2, 3:0) | (Best of 3 Sets) |
The Warrior – Pils Destroyer | 0:2 (1:3, 1:3) | (Best of 3 Sets) |
Freitag, der 04. Januar 2019
Snacktastic – Pils Destroyer | 2:1 (2:3, 3:2, 3:1) | (Best of 3 Sets) |