Pos | Spieler | Sp | S | U | N | Legs | Diff | Pkt | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Pils Destroyer | 12 | 8 | 3 | 1 | 43:19 | 24 | 19 | |
2 | • | Snacktastic | 12 | 9 | 1 | 2 | 41:21 | 20 | 19 | |
3 | • | Beast Mode | 12 | 6 | 1 | 5 | 33:32 | 1 | 13 | |
4 | • | The Warrior | 12 | 5 | 2 | 5 | 32:28 | 4 | 12 | |
5 | • | The Rocket | 12 | 4 | 3 | 5 | 30:33 | -3 | 11 | |
6 | • | The Final Enemy | 12 | 2 | 4 | 6 | 23:38 | -15 | 8 | |
7 | • | Ray-Moe | 12 | 0 | 2 | 10 | 15:46 | -31 | 2 |
Samstag, der 11. Januar 2020
Pils Destroyer – The Warrior | 1:2 (0:3, 3:2, 0:3) | (Best of 3 Sets) |
Snacktasic – Beast Mode | 2:0 (3:1, 3:0) | (Best of 3 Sets) |
Samstag, der 11. Januar 2020
The Warrior – Snacktastic | 1:2 (1:3, 3:0, 5:6) | (Best of 3 Sets) |