4 - 0
Pos | Spieler | Sp | S | U | N | Legs | Diff | Pkt | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | • | Beast Mode | 10 | 7 | 2 | 1 | 35:12 | 23 | 16 | |
2 | • | Pils Destroyer | 10 | 6 | 4 | 0 | 36:15 | 21 | 16 | |
3 | ↑ | Snacktastic | 10 | 4 | 3 | 3 | 28:25 | 3 | 11 | |
4 | ↓ | The Final Enemy | 10 | 4 | 2 | 4 | 22:27 | -5 | 10 | |
5 | • | The Rocket | 10 | 3 | 1 | 6 | 19:30 | -11 | 7 | |
6 | • | Ray-Moe | 10 | 0 | 0 | 10 | 9:40 | -31 | 0 |
Freitag, der 25. Februar 2022
Beast Mode – The Final Enemy | 2:0 (3:1, 3:2) | (Best of 3 Sets) |
Pils Destroyer – Snacktastic | 2:0 (3:0, 3:0) | (Best of 3 Sets) |
Freitag, der 25. Februar 2022
Beast Mode – Pils Destroyer | 2:0 (3:1, 3:0) | (Best of 3 Sets) |