4 - 0
Pos | Spieler | Sp | S | U | N | Legs | Diff | Pkt | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ↑ | Beast Mode | 12 | 9 | 2 | 1 | 43:19 | 24 | 20 | |
2 | ↓ | Pils Destroyer | 12 | 8 | 3 | 1 | 42:18 | 24 | 19 | |
3 | • | Snacktastic | 12 | 7 | 0 | 5 | 32:29 | 3 | 14 | |
4 | • | The Final Enemy | 12 | 3 | 6 | 3 | 32:33 | -1 | 12 | |
5 | ↑ | Mad Maik | 12 | 3 | 1 | 8 | 21:40 | -19 | 7 | |
6 | ↓ | The Rocket | 12 | 2 | 2 | 8 | 25:40 | -15 | 6 | |
7 | ↓ | Ray-Moe | 12 | 1 | 4 | 7 | 25:41 | -16 | 6 |
Freitag, der 02. Februar 2024
Beast Mode – The Final Enemy | 2:0 (3:1, 3:0) | (Best of 3 Sets) |
Pils Destroyer – Snacktastic | 1:2 (3:0, 2:3, 1:3) | (Best of 3 Sets) |
Freitag, der 02. Februar 2024
Beast Mode – Snacktastic | 2:0 (3:1, 3:2) | (Best of 3 Sets) |